Shoe Size Chart
European Shoe Sizes
German and Austrian brands are cut in EU sizes. Find your EU number below, or measure your foot in centimeters and match the last column — the surest way to land the right pair the first time.
Measure once, order right
Stand on a sheet of paper in the evening (feet are largest then). Mark heel to longest toe, measure in centimeters, and match the Foot length column. Between two rows? Size up. Sizes drift half a number between brands — your foot doesn't.
Women
| EU | US | UK | Foot length |
|---|---|---|---|
| 35 | 4 | 2 | 20.8 cm |
| 35 | 4.5 | 2.5 | 21.3 cm |
| 35–36 | 5 | 3 | 21.6 cm |
| 36 | 5.5 | 3.5 | 22.2 cm |
| 36–37 | 6 | 4 | 22.5 cm |
| 37 | 6.5 | 4.5 | 23.0 cm |
| 37–38 | 7 | 5 | 23.5 cm |
| 38 | 7.5 | 5.5 | 23.8 cm |
| 38–39 | 8 | 6 | 24.1 cm |
| 39 | 8.5 | 6.5 | 24.6 cm |
| 39–40 | 9 | 7 | 25.1 cm |
| 40 | 9.5 | 7.5 | 25.4 cm |
| 40–41 | 10 | 8 | 25.9 cm |
| 41 | 10.5 | 8.5 | 26.2 cm |
| 41–42 | 11 | 9 | 26.7 cm |
| 42 | 11.5 | 9.5 | 27.1 cm |
| 42–43 | 12 | 10 | 27.6 cm |
Men
| EU | US | UK | Foot length |
|---|---|---|---|
| 39 | 6 | 5.5 | 24.0 cm |
| 39 | 6.5 | 6 | 24.4 cm |
| 40 | 7 | 6.5 | 24.8 cm |
| 40–41 | 7.5 | 7 | 25.4 cm |
| 41 | 8 | 7.5 | 25.7 cm |
| 41–42 | 8.5 | 8 | 26.0 cm |
| 42 | 9 | 8.5 | 26.7 cm |
| 42–43 | 9.5 | 9 | 27.1 cm |
| 43 | 10 | 9.5 | 27.9 cm |
| 43–44 | 10.5 | 10 | 28.3 cm |
| 44 | 11 | 10.5 | 28.6 cm |
| 44–45 | 11.5 | 11 | 29.4 cm |
| 45 | 12 | 11.5 | 29.8 cm |
| 46 | 13 | 12.5 | 31.0 cm |
| 47 | 14 | 13.5 | 32.0 cm |
| 48 | 15 | 14.5 | 33.0 cm |
| 49 | 16 | 15.5 | 34.0 cm |
Men's centimeter values are close guides; whole-number EU brands are common, so if you sit between sizes, take the larger.
Kids Livy.la · trachten for little ones
Children's feet change fast and brands vary — measure and match the centimeter column. US numbers are a rough guide only.
| EU | Foot length | US (approx.) | Stage |
|---|---|---|---|
| 16 | 9.7 cm | 1 | Baby |
| 17 | 10.4 cm | 2 | Baby |
| 18 | 11.0 cm | 3 | Baby |
| 19 | 11.7 cm | 4 | Toddler |
| 20 | 12.3 cm | 5 | Toddler |
| 21 | 13.0 cm | 5.5 | Toddler |
| 22 | 13.7 cm | 6 | Toddler |
| 23 | 14.3 cm | 7 | Toddler |
| 24 | 15.0 cm | 8 | Little kid |
| 25 | 15.7 cm | 9 | Little kid |
| 26 | 16.3 cm | 9.5 | Little kid |
| 27 | 17.0 cm | 10 | Little kid |
| 28 | 17.7 cm | 11 | Little kid |
| 29 | 18.3 cm | 11.5 | Little kid |
| 30 | 19.0 cm | 12 | Little kid |
| 31 | 19.7 cm | 13 | Little kid |
| 32 | 20.3 cm | 1 (youth) | Big kid |
| 33 | 21.0 cm | 2 | Big kid |
| 34 | 21.7 cm | 3 | Big kid |
| 35 | 22.3 cm | 3.5 | Big kid |
Helping my people since 1749.